Overview
Scheme Inception date is 04/11/2003. Mr. Deepak Agrawal has been managing the fund since 01/05/2007. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period hav...
Read More- Kotak Liquid Fund is a debt scheme with the objective of providing reasonable returns with high level of liquidity. The scheme seeks to achieve the investment objective through investments in judicious mix of money market instruments, corporate bonds and sovereign securities.
Portfolio
PORTFOLIO DATA IS UNAVAILABLE
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Liquid Fund - Direct (G) | 6.82% | 5.35% | 6.39% | 7.46% | 3.57% | 21,994.85 | 12,977.54 | 12,043.05 | 10,745.56 | 10,356.68 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.58% | 4.49% | 2.73% | 0.00% | 20,260.96 | 12,511.39 | 11,409.08 | 10,272.54 | 10,000.00 |
Nifty Liquid Index | 6.78% | 5.45% | 6.49% | 7.47% | 3.59% | 21,898.84 | 13,035.93 | 12,076.43 | 10,746.85 | 10,358.91 |
NIFTY Liquid Index A-I | 6.78% | 5.36% | 6.43% | 7.43% | 3.55% | 21,892.37 | 12,981.28 | 12,056.51 | 10,743.28 | 10,354.58 |
Scheme Inception date is 04/11/2003. Mr. Deepak Agrawal has been managing the fund since 01/05/2007. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CoRead More
As on Dec 11, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 6.54 | 6.35 | 6.35 | 6.39 | 6.72 | |
Maximum | 6.74 | 7.87 | 8.24 | 8.95 | 9.90 | |
Minimum | 6.36 | 5.71 | 5.19 | 4.04 | 3.24 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | - | 22.77 | 34.80 | 41.22 | 53.53 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Liquid Fund - Direct (G) | 6.82% | 5.35% | 6.39% | 7.46% | 3.57% | 21,994.85 | 12,977.54 | 12,043.05 | 10,745.56 | 10,356.68 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.58% | 4.49% | 2.73% | 0.00% | 20,260.96 | 12,511.39 | 11,409.08 | 10,272.54 | 10,000.00 |
Nifty Liquid Index | 6.78% | 5.45% | 6.49% | 7.47% | 3.59% | 21,898.84 | 13,035.93 | 12,076.43 | 10,746.85 | 10,358.91 |
NIFTY Liquid Index A-I | 6.78% | 5.36% | 6.43% | 7.43% | 3.55% | 21,892.37 | 12,981.28 | 12,056.51 | 10,743.28 | 10,354.58 |
Scheme Inception date is 04/11/2003. Mr. Deepak Agrawal has been managing the fund since 01/05/2007. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in debt & money market securities
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in debt & money market securities