Kotak Mutual Fund NAV and Scheme Details
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 08-May-2025 | 276.322 (-0.75%) | 19.62% | 35.28% | 16.03% | 4.47% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 08-May-2025 | 69.131 (-1.21%) | 18.05% | 34.68% | 24.89% | 0.18% | ||
Kotak Emerging Equity Fund - Dir-GAs on 08-May-2025 | 138.721 (-1.34%) | 20.59% | 32.41% | 21.71% | 13.31% | ||
Kotak Pioneer Fund - Dir-GAs on 07-May-2025 | 31.14 (0.48%) | 22.84% | 29.65% | 21.58% | 12.56% | ||
Kotak India EQ Contra Fund - Dir-GAs on 08-May-2025 | 163.311 (-1.13%) | 17.12% | 29% | 22.97% | 8.02% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 08-May-2025 | 360.596 (-1.33%) | 17.32% | 27.03% | 20.76% | 7.88% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 08-May-2025 | 127.454 (-0.99%) | 16.11% | 26.26% | 18.9% | 6.1% | ||
Kotak Focused Equity Fund - Dir-GAs on 08-May-2025 | 25.662 (-1.13%) | 17.82% | 24.61% | 17.44% | 10.28% | ||
Kotak Bluechip Fund - Dir-GAs on 08-May-2025 | 628.056 (-0.85%) | 15.13% | 24.54% | 18.22% | 12.39% | ||
Kotak Flexicap Fund - Dir-GAs on 08-May-2025 | 89.186 (-1.06%) | 16.69% | 23.93% | 18.84% | 10.77% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 08-May-2025 | 67.935 (-1.17%) | 13.57% | 23.69% | 16.38% | 10.21% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 07-May-2025 | 238.968 (0.16%) | 15.77% | 23.68% | 19.9% | 11.12% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 08-May-2025 | 21.541 (-0.63%) | 12.11% | 16.85% | 14.04% | 12.02% | ||
Kotak Gold Fund - Dir-GAs on 08-May-2025 | 39.4132 (-0.32%) | 8.58% | 14.27% | 21.95% | 33.34% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 08-May-2025 | 66.3839 (-0.61%) | 11.09% | 13.95% | 12.69% | 11.34% | ||
Kotak Equity Savings Fund - Dir-GAs on 08-May-2025 | 27.6564 (-0.51%) | 10.15% | 13.91% | 12.33% | 8.6% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 07-May-2025 | 24.908 (-0.10%) | 7.66% | 9.23% | 7.32% | 4% | ||
Kotak Medium Term Fund - Dir-GAs on 08-May-2025 | 24.9796 (-0.22%) | 8.58% | 8.3% | 8.59% | 11.04% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 08-May-2025 | 40.8245 (-0.54%) | 8.97% | 7.62% | 8.98% | 12.05% | ||
Kotak Floating Rate Fund - Dir-GAs on 08-May-2025 | 1529.3946 (-0.10%) | 7.37% | 7.52% | 7.99% | 9.62% | ||
Kotak Credit Risk Fund - Dir-GAs on 08-May-2025 | 32.6554 (-0.18%) | 8.26% | 7.28% | 7.75% | 9.01% | ||
Kotak Bond Fund - Dir-GAs on 08-May-2025 | 85.8647 (-0.32%) | 7.99% | 7.11% | 8.85% | 10.97% | ||
Kotak Gilt Fund - Dir-GAs on 08-May-2025 | 109.9927 (-0.72%) | 8.61% | 7.09% | 9.29% | 12.25% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 08-May-2025 | 67.544 (-0.21%) | 8.28% | 7.09% | 7.98% | 9.78% | ||
Kotak Corporate Bond Fund - Dir-GAs on 08-May-2025 | 3904.5287 (-0.20%) | 8.12% | 7.05% | 8.01% | 10% | ||
Kotak Bond Short Term Fund - Dir-GAs on 08-May-2025 | 56.8864 (-0.15%) | 8.14% | 7.02% | 8.05% | 9.88% | ||
Kotak Low Duration Fund - Dir-GAs on 08-May-2025 | 3606.2766 (-0.05%) | 7.99% | 6.87% | 7.64% | 8.58% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 08-May-2025 | 39.7133 (0.10%) | 7.13% | 6.29% | 7.59% | 8.03% | ||
Kotak Money Market Fund - Dir-GAs on 08-May-2025 | 4490.3158 (-0.02%) | 7.29% | 6.1% | 7.37% | 8.1% | ||
Kotak Savings Fund - Dir-GAs on 08-May-2025 | 44.4461 (-0.02%) | 7.45% | 6.07% | 7.2% | 7.83% | ||
Kotak Liquid Fund - Dir-GAs on 08-May-2025 | 5277.8746 (0.01%) | 6.83% | 5.51% | 6.91% | 7.34% | ||
Kotak Overnight Fund - Dir-GAs on 08-May-2025 | 1370.5053 (0.02%) | 5.11% | 5.09% | 6.38% | 6.58% | ||
Kotak Multicap Fund - Dir-GAs on 08-May-2025 | 18.304 (-1.23%) | 18.66% | - | 25.63% | 7.56% | ||
Kotak Technology Fund - Dir-GAs on 07-May-2025 | 11.155 (0.16%) | 9.61% | - | - | 15.78% | ||
Kotak Healthcare Fund - Dir-GAs on 08-May-2025 | 13.007 (-1.41%) | 21.74% | - | - | 14.48% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 08-May-2025 | 15.19 (-0.86%) | 21.48% | - | - | 16.47% | ||
Kotak Quant Fund - Dir-GAs on 08-May-2025 | 14.202 (-1.76%) | 22.79% | - | - | 1.82% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 08-May-2025 | 12.699 (-0.97%) | 16.42% | - | - | 7.95% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 08-May-2025 | 12.2422 (-0.08%) | 8.56% | - | - | 10.63% | ||
Kotak International REIT FOF - Dir-GAs on 07-May-2025 | 10.3231 (1.08%) | 0.73% | - | 1.26% | 9.72% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 08-May-2025 | 17.376 (-1.07%) | 13.63% | - | 15.68% | 8.52% | ||
Kotak FMP Series 292 - Dir-GAs on 08-May-2025 | 12.5394 (0.02%) | 6.23% | - | 7.78% | 8.34% | ||
Kotak Business Cycle Fund - Dir-GAs on 08-May-2025 | 15.463 (-0.77%) | 18.53% | - | - | 14.54% | ||
Kotak Consumption Fund - Dir-GAs on 08-May-2025 | 12.943 (-1.23%) | 20.42% | - | - | 16.96% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 08-May-2025 | 14.071 (-1.93%) | 21.73% | - | - | 14.92% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 08-May-2025 | 11.9294 (0.01%) | 7.7% | - | - | 8.39% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 08-May-2025 | 12.7682 (-0.10%) | 7.87% | - | 9.38% | 11.55% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 08-May-2025 | 12.2244 (-0.01%) | 6.4% | - | 8.06% | 9.22% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 08-May-2025 | 13.851 (-1.37%) | 19.61% | - | - | -6.63% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 08-May-2025 | 15.864 (-0.58%) | 12.79% | - | 15.03% | 10.32% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 08-May-2025 | 18.2212 (-2.14%) | 16.11% | - | 17.24% | 0.86% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 08-May-2025 | 12.9853 (-0.44%) | 13.45% | - | - | 16.06% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 08-May-2025 | 12.3705 (-0.08%) | 10.07% | - | - | 11.87% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 07-May-2025 | 10.2078 (0.53%) | 0.4% | - | 13.62% | 3.55% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 07-May-2025 | 16.9393 (-0.64%) | 13.16% | - | 19.34% | 10.14% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 08-May-2025 | 12.3169 (-0.08%) | 8.48% | - | - | 9.94% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 08-May-2025 | 18.204 (-1.49%) | 34.4% | - | - | 4.18% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 08-May-2025 | 9.84 (-1.18%) | -1.6% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 08-May-2025 | 10.2397 (-0.08%) | 2.46% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 08-May-2025 | 10.583 (-0.51%) | 6.22% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 08-May-2025 | 10.1554 (0.01%) | 1.52% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 08-May-2025 | 10.437 (-1.45%) | 5.54% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 08-May-2025 | 10.058 (-1.74%) | 0.85% | - | - | - | ||
Kotak Energy Opportunities Fund - Dir-GAs on 08-May-2025 | 10.018 (-0.07%) | 0.22% | - | - | - | ||
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 08-May-2025 | 10.016 (-0.01%) | 0.31% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 08-May-2025 | 9.733 (-1.49%) | -1.52% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 08-May-2025 | 10.153 (-0.91%) | 2.23% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 08-May-2025 | 11.8539 (-0.02%) | 8.4% | - | - | 9.16% | ||
Kotak FMP Series 310 - Dir-GAs on 08-May-2025 | 11.7132 (0.01%) | 7.73% | - | - | 8.26% | ||
Kotak FMP Series 300 - Dir-GAs on 08-May-2025 | 11.9234 (0.01%) | 7.54% | - | - | 8.25% | ||
Kotak FMP Series 305 - Dir-GAs on 08-May-2025 | 11.8565 (0.02%) | 7.66% | - | - | 8.08% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 08-May-2025 | 12.566 (-1.82%) | 15.55% | - | - | -2.01% | ||
Kotak FMP Series 304 - Dir-GAs on 08-May-2025 | 12.5228 (-0.17%) | 10.06% | - | - | 12.56% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 08-May-2025 | 11.7657 (-0.36%) | 11.12% | - | - | 11.87% | ||
Kotak Long Duration Fund - Dir-GAs on 08-May-2025 | 11.1887 (-0.71%) | 10.85% | - | - | 12.31% | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 08-May-2025 | 10.858 (0.02%) | 7.69% | - | - | 7.67% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 08-May-2025 | 10.3083 (-0.70%) | 4.08% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 08-May-2025 | 9.009 (-1.03%) | -9.74% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 08-May-2025 | 8.054 (-1.68%) | -18.58% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 08-May-2025 | 9.266 (-2.01%) | -7.21% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 08-May-2025 | 9.366 (-2.74%) | -4.47% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 08-May-2025 | 10.6255 (-0.09%) | 6.36% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 08-May-2025 | 8.605 (-1.68%) | -13.85% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 08-May-2025 | 9.385 (-0.64%) | -6.18% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 08-May-2025 | 9.426 (-1.22%) | -5.41% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 276.322
(-0.75%)As on 08-May-2025
35.28%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 69.131
(-1.21%)As on 08-May-2025
34.68%
Kotak Emerging Equity Fund - Dir-G
₹ 138.721
(-1.34%)As on 08-May-2025
32.41%
Kotak Pioneer Fund - Dir-G
₹ 31.14
(0.48%)As on 07-May-2025
29.65%
Kotak India EQ Contra Fund - Dir-G
₹ 163.311
(-1.13%)As on 08-May-2025
29%
Kotak Equity Opportunities Fund - Dir-G
₹ 360.596
(-1.33%)As on 08-May-2025
27.03%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 127.454
(-0.99%)As on 08-May-2025
26.26%
Kotak Focused Equity Fund - Dir-G
₹ 25.662
(-1.13%)As on 08-May-2025
24.61%
Kotak Bluechip Fund - Dir-G
₹ 628.056
(-0.85%)As on 08-May-2025
24.54%
Kotak Flexicap Fund - Dir-G
₹ 89.186
(-1.06%)As on 08-May-2025
23.93%
Kotak Equity Hybrid Fund - Dir-G
₹ 67.935
(-1.17%)As on 08-May-2025
23.69%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 238.968
(0.16%)As on 07-May-2025
23.68%
Kotak Balanced Advantage Fund - Dir-G
₹ 21.541
(-0.63%)As on 08-May-2025
16.85%
Kotak Gold Fund - Dir-G
₹ 39.4132
(-0.32%)As on 08-May-2025
14.27%
Kotak Debt Hybrid Fund - Dir-G
₹ 66.3839
(-0.61%)As on 08-May-2025
13.95%
Kotak Equity Savings Fund - Dir-G
₹ 27.6564
(-0.51%)As on 08-May-2025
13.91%
Kotak Global Emerging Market Fund - Dir-G
₹ 24.908
(-0.10%)As on 07-May-2025
9.23%
Kotak Medium Term Fund - Dir-G
₹ 24.9796
(-0.22%)As on 08-May-2025
8.3%
Kotak Dynamic Bond Fund - Dir-G
₹ 40.8245
(-0.54%)As on 08-May-2025
7.62%
Kotak Floating Rate Fund - Dir-G
₹ 1529.3946
(-0.10%)As on 08-May-2025
7.52%
Kotak Credit Risk Fund - Dir-G
₹ 32.6554
(-0.18%)As on 08-May-2025
7.28%
Kotak Bond Fund - Dir-G
₹ 85.8647
(-0.32%)As on 08-May-2025
7.11%
Kotak Gilt Fund - Dir-G
₹ 109.9927
(-0.72%)As on 08-May-2025
7.09%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 67.544
(-0.21%)As on 08-May-2025
7.09%
Kotak Corporate Bond Fund - Dir-G
₹ 3904.5287
(-0.20%)As on 08-May-2025
7.05%
Kotak Bond Short Term Fund - Dir-G
₹ 56.8864
(-0.15%)As on 08-May-2025
7.02%
Kotak Low Duration Fund - Dir-G
₹ 3606.2766
(-0.05%)As on 08-May-2025
6.87%
Kotak Equity Arbitrage Fund - Dir-G
₹ 39.7133
(0.10%)As on 08-May-2025
6.29%
Kotak Money Market Fund - Dir-G
₹ 4490.3158
(-0.02%)As on 08-May-2025
6.1%
Kotak Savings Fund - Dir-G
₹ 44.4461
(-0.02%)As on 08-May-2025
6.07%
Kotak Liquid Fund - Dir-G
₹ 5277.8746
(0.01%)As on 08-May-2025
5.51%
Kotak Overnight Fund - Dir-G
₹ 1370.5053
(0.02%)As on 08-May-2025
5.09%
Kotak Multicap Fund - Dir-G
₹ 18.304
(-1.23%)As on 08-May-2025
-
Kotak Technology Fund - Dir-G
₹ 11.155
(0.16%)As on 07-May-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.007
(-1.41%)As on 08-May-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 15.19
(-0.86%)As on 08-May-2025
-
Kotak Quant Fund - Dir-G
₹ 14.202
(-1.76%)As on 08-May-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 12.699
(-0.97%)As on 08-May-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.2422
(-0.08%)As on 08-May-2025
-
Kotak International REIT FOF - Dir-G
₹ 10.3231
(1.08%)As on 07-May-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 17.376
(-1.07%)As on 08-May-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.5394
(0.02%)As on 08-May-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 15.463
(-0.77%)As on 08-May-2025
-
Kotak Consumption Fund - Dir-G
₹ 12.943
(-1.23%)As on 08-May-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 14.071
(-1.93%)As on 08-May-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.9294
(0.01%)As on 08-May-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.7682
(-0.10%)As on 08-May-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.2244
(-0.01%)As on 08-May-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 13.851
(-1.37%)As on 08-May-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 15.864
(-0.58%)As on 08-May-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 18.2212
(-2.14%)As on 08-May-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 12.9853
(-0.44%)As on 08-May-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.3705
(-0.08%)As on 08-May-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 10.2078
(0.53%)As on 07-May-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 16.9393
(-0.64%)As on 07-May-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.3169
(-0.08%)As on 08-May-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 18.204
(-1.49%)As on 08-May-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 9.84
(-1.18%)As on 08-May-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.2397
(-0.08%)As on 08-May-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.583
(-0.51%)As on 08-May-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.1554
(0.01%)As on 08-May-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 10.437
(-1.45%)As on 08-May-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 10.058
(-1.74%)As on 08-May-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.018
(-0.07%)As on 08-May-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.016
(-0.01%)As on 08-May-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 9.733
(-1.49%)As on 08-May-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.153
(-0.91%)As on 08-May-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.8539
(-0.02%)As on 08-May-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.7132
(0.01%)As on 08-May-2025
-
Kotak FMP Series 300 - Dir-G
₹ 11.9234
(0.01%)As on 08-May-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.8565
(0.02%)As on 08-May-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 12.566
(-1.82%)As on 08-May-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.5228
(-0.17%)As on 08-May-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.7657
(-0.36%)As on 08-May-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.1887
(-0.71%)As on 08-May-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.858
(0.02%)As on 08-May-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.3083
(-0.70%)As on 08-May-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.009
(-1.03%)As on 08-May-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.054
(-1.68%)As on 08-May-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.266
(-2.01%)As on 08-May-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.366
(-2.74%)As on 08-May-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.6255
(-0.09%)As on 08-May-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 8.605
(-1.68%)As on 08-May-2025
-
Kotak MNC Fund - Dir-G
₹ 9.385
(-0.64%)As on 08-May-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 9.426
(-1.22%)As on 08-May-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW