Kotak Mutual Fund NAV and Scheme Details
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Gold Fund - Dir-G | 11.4% | 24.71% | 33.99% | 56.5% | |||
| Kotak Infrastructure and Economic Reform Fund - Dir-G | 17.81% | 24.02% | 21.3% | 15.11% | |||
| Kotak US Specific Equity Passive FOF - Dir-G | 20.33% | 20.48% | 34.14% | 58% | |||
| Kotak Midcap Fund - Dir-G | 20.12% | 20.23% | 22.81% | 15.06% | |||
| Kotak Contra Fund - Dir-G | 16.34% | 17.99% | 20.03% | 6.96% | |||
| Kotak Multi Asset Omni FOF - Dir-G | 15.62% | 17.68% | 18.18% | 13.62% | |||
| Kotak Large and Midcap Fund - Dir-G | 16.63% | 17.04% | 18.66% | 8.53% | |||
| Kotak Pioneer Fund - Dir-G | 21.46% | 16.9% | 23.04% | 14.1% | |||
| Kotak Smallcap Fund - Dir-G | 18.56% | 16.6% | 16.24% | 6.26% | |||
| Kotak Focused Fund - Dir-G | 16.85% | 15.91% | 17.85% | 11.47% | |||
| Kotak Nifty Next 50 Index Fund - Dir-G | 14.84% | 15.6% | 21.34% | 8.8% | |||
| Kotak ELSS Tax Saver Fund - Dir-G | 15.1% | 14.98% | 14.82% | 2.92% | |||
| Kotak Aggressive Hybrid Fund - Dir-G | 13.22% | 14.63% | 15.97% | 9.22% | |||
| Kotak Flexicap Fund - Dir-G | 15.79% | 14.17% | 15.98% | 5.13% | |||
| Kotak Large Cap Fund - Dir-G | 14.06% | 13.46% | 14.26% | 1.99% | |||
| Kotak Equity Savings Fund - Dir-G | 9.97% | 11.2% | 11.97% | 7.65% | |||
| Kotak ESG Exclusionary Strategy Fund - Dir-G | 11.27% | 10.89% | 12.96% | 1.51% | |||
| Kotak Balanced Advantage Fund - Dir-G | 10.97% | 10.47% | 11.45% | 3.69% | |||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G | 11.15% | 10.27% | 25.9% | 66.76% | |||
| Kotak Debt Hybrid Fund - Dir-G | 10.41% | 9.85% | 10.07% | 2.2% | |||
| Kotak Medium Term Fund - Dir-G | 8.43% | 7.44% | 8.52% | 6.89% | |||
| Kotak Floating Rate Fund - Dir-G | 7.22% | 6.8% | 7.89% | 6.38% | |||
| Kotak Arbitrage Fund - Dir-G | 7.08% | 6.76% | 7.71% | 6.49% | |||
| Kotak Credit Risk Fund - Dir-G | 8.21% | 6.65% | 8.24% | 7.83% | |||
| Kotak Low Duration Fund - Dir-G | 7.88% | 6.59% | 7.57% | 6.56% | |||
| Kotak Dynamic Bond Fund - Dir-G | 8.49% | 6.49% | 7.42% | 2.77% | |||
| Kotak Banking and PSU Debt Fund - Dir-G | 8.03% | 6.48% | 7.3% | 5.01% | |||
| Kotak Bond Short Term Fund - Dir-G | 7.92% | 6.44% | 7.44% | 5.19% | |||
| Kotak Money Market Fund - Dir-G | 7.22% | 6.42% | 7.38% | 6.45% | |||
| Kotak Corporate Bond Fund - Dir-G | 7.88% | 6.41% | 7.38% | 4.94% | |||
| Kotak Savings Fund - Dir-G | 7.39% | 6.33% | 7.27% | 6.58% | |||
| Kotak Bond Fund - Dir-G | 7.54% | 6.18% | 6.85% | 2.18% | |||
| Kotak Liquid Fund - Dir-G | 6.79% | 6.08% | 6.98% | 6.29% | |||
| Kotak Overnight Fund - Dir-G | 5.15% | 5.56% | 6.26% | 5.42% | |||
| Kotak Gilt Fund - Dir-G | 7.75% | 5.49% | 5.66% | -2.36% | |||
| Kotak International REIT Overseas Equity Omni FOF - Dir-G | 3.59% | 3.56% | 8.25% | 19.65% | |||
| Kotak Multi Asset Allocation Fund - Dir-G | 20.7% | - | - | 27.53% | |||
| Kotak Multicap Fund - Dir-G | 17.46% | - | 24.42% | 12.46% | |||
| Kotak Income Plus Arbitrage Omni FOF - Dir-G | 7.68% | - | 7.73% | 5.51% | |||
| Kotak Gold Silver Passive FOF - Dir-G | 53.93% | - | - | - | |||
| Kotak Business Cycle Fund - Dir-G | 15.42% | - | 18.51% | 7.56% | |||
| Kotak Consumption Fund - Dir-G | 14.38% | - | - | 6.88% | |||
| Kotak FMP Series 292 - Dir-G | 6.21% | - | 7.16% | 6.13% | |||
| Kotak Technology Fund - Dir-G | 0.09% | - | - | -9.86% | |||
| Kotak Banking and Financial Services Fund - Dir-G | 16.57% | - | 14.95% | 6.15% | |||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G | 19.06% | - | - | 13.34% | |||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-G | 7.24% | - | 7.15% | 6.19% | |||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G | 6.61% | - | 7.14% | 2.64% | |||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G | 6.38% | - | 7.46% | 6.41% | |||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G | 13.46% | - | - | 3.12% | |||
| Kotak Nifty 50 Index Fund - Dir-G | 9.92% | - | 10.83% | -0.41% | |||
| Kotak Silver ETF Fund of Fund - Dir-G | 45.39% | - | 45.32% | 147.18% | |||
| Kotak Healthcare Fund - Dir-G | 17.32% | - | - | 10.18% | |||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-G | 7.46% | - | 6.93% | 1.81% | |||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-G | 8.31% | - | 24.35% | 45.01% | |||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G | 7.58% | - | 7.32% | 5.32% | |||
| Kotak Nifty Smallcap 50 Index Fund - Dir-G | 26.45% | - | 25.11% | 10.53% | |||
| Kotak Energy Opportunities Fund - Dir-G | 10.42% | - | - | 10.58% | |||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G | 3.41% | - | - | - | |||
| Kotak Quant Fund - Dir-G | 15.6% | - | - | 3.64% | |||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G | 23.99% | - | - | 20.19% | |||
| Kotak Nifty Smallcap 250 Index Fund - Dir-G | 6.8% | - | - | 9.08% | |||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G | 7.58% | - | - | 6.7% | |||
| Kotak BSE Sensex Index Fund - Dir-G | 1.76% | - | - | -3.4% | |||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G | 7.02% | - | - | 6.6% | |||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G | 11.56% | - | - | 10.7% | |||
| Kotak Active Momentum Fund - Dir-G | 2.59% | - | - | - | |||
| Kotak Nifty Alpha 50 Index Fund - Dir-G | -1.2% | - | - | - | |||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G | -7.99% | - | - | -8.04% | |||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G | 4.15% | - | - | - | |||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-G | -2.24% | - | - | - | |||
| Kotak Rural Opportunities Fund - Dir-G | -1.28% | - | - | - | |||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-G | 5.4% | - | - | 8.36% | |||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-G | 7.09% | - | - | 7.14% | |||
| Kotak Dividend Yield Fund - Dir-g | -4.33% | - | - | - | |||
| Kotak FMP Series 310 - Dir-G | 7.15% | - | 7.03% | 5.93% | |||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-G | -2.32% | - | - | - | |||
| Kotak Nifty200 Value 30 Index Fund - Dir-g | 0.06% | - | - | - | |||
| Kotak Services Fund - Dir-g | 1.53% | - | - | - | |||
| KOTAK MULTI FACTOR PASSIVE FOF - Dir-G | 7.95% | - | - | - | |||
| Kotak FMP Series 305 - Dir-G | 7.1% | - | 6.92% | 5.81% | |||
| Kotak Quality Overseas Equity Omni FOF - Dir-G | 5.99% | - | - | - | |||
| Kotak Multi Asset Active FOF - Dir-G | - | - | - | - | |||
| Kotak BSE Housing Index Fund - Dir-G | 8.81% | - | - | -3.09% | |||
| Kotak FMP Series 304 - Dir-G | 7.87% | - | 7.63% | 2.76% | |||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-G | 7.79% | - | - | 2.79% | |||
| Kotak Long Duration Fund - Dir-G | 4.18% | - | - | -3.06% | |||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G | 3% | - | - | 1.51% | |||
| Kotak Special Opportunities Fund - Dir-G | 1.48% | - | - | 13.18% | |||
| Kotak BSE PSU Index Fund - Dir-G | -0.35% | - | - | 19.61% | |||
| Kotak NIFTY Midcap 50 Index Fund - Dir-G | 2.17% | - | - | 10.37% | |||
| Kotak Nifty India Tourism Index Fund - Dir-G | -13.66% | - | - | -18.41% | |||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G | 7.82% | - | - | 6.49% | |||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G | -4.96% | - | - | 5.7% | |||
| Kotak MNC Fund - Dir-G | 11.69% | - | - | 26.01% | |||
| Kotak Transportation and Logistics Fund - Dir-G | 7.8% | - | - | 18.46% |
Kotak Gold Fund - Dir-G
24.71%
Kotak Infrastructure and Economic Reform Fund - Dir-G
24.02%
Kotak US Specific Equity Passive FOF - Dir-G
20.48%
Kotak Midcap Fund - Dir-G
20.23%
Kotak Contra Fund - Dir-G
17.99%
Kotak Multi Asset Omni FOF - Dir-G
17.68%
Kotak Large and Midcap Fund - Dir-G
17.04%
Kotak Pioneer Fund - Dir-G
16.9%
Kotak Smallcap Fund - Dir-G
16.6%
Kotak Focused Fund - Dir-G
15.91%
Kotak Nifty Next 50 Index Fund - Dir-G
15.6%
Kotak ELSS Tax Saver Fund - Dir-G
14.98%
Kotak Aggressive Hybrid Fund - Dir-G
14.63%
Kotak Flexicap Fund - Dir-G
14.17%
Kotak Large Cap Fund - Dir-G
13.46%
Kotak Equity Savings Fund - Dir-G
11.2%
Kotak ESG Exclusionary Strategy Fund - Dir-G
10.89%
Kotak Balanced Advantage Fund - Dir-G
10.47%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
10.27%
Kotak Debt Hybrid Fund - Dir-G
9.85%
Kotak Medium Term Fund - Dir-G
7.44%
Kotak Floating Rate Fund - Dir-G
6.8%
Kotak Arbitrage Fund - Dir-G
6.76%
Kotak Credit Risk Fund - Dir-G
6.65%
Kotak Low Duration Fund - Dir-G
6.59%
Kotak Dynamic Bond Fund - Dir-G
6.49%
Kotak Banking and PSU Debt Fund - Dir-G
6.48%
Kotak Bond Short Term Fund - Dir-G
6.44%
Kotak Money Market Fund - Dir-G
6.42%
Kotak Corporate Bond Fund - Dir-G
6.41%
Kotak Savings Fund - Dir-G
6.33%
Kotak Bond Fund - Dir-G
6.18%
Kotak Liquid Fund - Dir-G
6.08%
Kotak Overnight Fund - Dir-G
5.56%
Kotak Gilt Fund - Dir-G
5.49%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
3.56%
Kotak Multi Asset Allocation Fund - Dir-G
-
Kotak Multicap Fund - Dir-G
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
-
Kotak Gold Silver Passive FOF - Dir-G
-
Kotak Business Cycle Fund - Dir-G
-
Kotak Consumption Fund - Dir-G
-
Kotak FMP Series 292 - Dir-G
-
Kotak Technology Fund - Dir-G
-
Kotak Banking and Financial Services Fund - Dir-G
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
-
Kotak Nifty 50 Index Fund - Dir-G
-
Kotak Silver ETF Fund of Fund - Dir-G
-
Kotak Healthcare Fund - Dir-G
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
-
Kotak Energy Opportunities Fund - Dir-G
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
-
Kotak Quant Fund - Dir-G
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
-
Kotak BSE Sensex Index Fund - Dir-G
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
-
Kotak Active Momentum Fund - Dir-G
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
-
Kotak Rural Opportunities Fund - Dir-G
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
-
Kotak Dividend Yield Fund - Dir-g
-
Kotak FMP Series 310 - Dir-G
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
-
Kotak Nifty200 Value 30 Index Fund - Dir-g
-
Kotak Services Fund - Dir-g
-
KOTAK MULTI FACTOR PASSIVE FOF - Dir-G
-
Kotak FMP Series 305 - Dir-G
-
Kotak Quality Overseas Equity Omni FOF - Dir-G
-
Kotak Multi Asset Active FOF - Dir-G
-
Kotak BSE Housing Index Fund - Dir-G
-
Kotak FMP Series 304 - Dir-G
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
-
Kotak Long Duration Fund - Dir-G
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
-
Kotak Special Opportunities Fund - Dir-G
-
Kotak BSE PSU Index Fund - Dir-G
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
-
Kotak Nifty India Tourism Index Fund - Dir-G
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
-
Kotak MNC Fund - Dir-G
-
Kotak Transportation and Logistics Fund - Dir-G
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW