Kotak Mutual Fund NAV and Scheme Details
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 13-Jan-2025 | 298.035 (-3.76%) | 20.86% | 29.08% | 15.19% | 15.74% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 13-Jan-2025 | 72.453 (-3.69%) | 18.91% | 26.24% | 23.81% | 19.42% | ||
Kotak Emerging Equity Fund - Dir-GAs on 13-Jan-2025 | 142.868 (-4.18%) | 21.33% | 25.87% | 19.46% | 22.99% | ||
Kotak Pioneer Fund - Dir-GAs on 13-Jan-2025 | 31.01 (-3.03%) | 25.05% | 24.88% | 17.68% | 26.25% | ||
Kotak India EQ Contra Fund - Dir-GAs on 13-Jan-2025 | 161.439 (-2.90%) | 17.38% | 21.3% | 18.29% | 14.41% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 13-Jan-2025 | 230.07 (-1.66%) | 16.02% | 20.88% | 17.54% | 18.25% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 13-Jan-2025 | 356.67 (-2.88%) | 17.57% | 20.39% | 16.52% | 16.26% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 13-Jan-2025 | 126.314 (-2.66%) | 16.38% | 19.28% | 14.27% | 15.16% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 13-Jan-2025 | 67.961 (-2.40%) | 13.94% | 18.06% | 13.74% | 16.68% | ||
Kotak Focused Equity Fund - Dir-GAs on 13-Jan-2025 | 24.678 (-2.61%) | 17.84% | 17.13% | 10.71% | 10.28% | ||
Kotak Bluechip Fund - Dir-GAs on 13-Jan-2025 | 600.217 (-2.03%) | 15.03% | 16.86% | 11.63% | 11.96% | ||
Kotak Flexicap Fund - Dir-GAs on 13-Jan-2025 | 84.8 (-2.43%) | 16.57% | 15.76% | 12.04% | 11.26% | ||
Kotak Gold Fund - Dir-GAs on 13-Jan-2025 | 32.2282 (0.24%) | 6.98% | 13.56% | 16.36% | 24.75% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 13-Jan-2025 | 20.866 (-1.51%) | 12.07% | 12.67% | 11.01% | 12.08% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 13-Jan-2025 | 64.1529 (-0.95%) | 11.02% | 12.35% | 10.28% | 10.61% | ||
Kotak Equity Savings Fund - Dir-GAs on 13-Jan-2025 | 27.0023 (-1.06%) | 10.16% | 11.62% | 11.06% | 9.85% | ||
Kotak Gilt Fund - Dir-GAs on 13-Jan-2025 | 104.5714 (-0.72%) | 8.32% | 7.61% | 6.9% | 8.45% | ||
Kotak Bond Fund - Dir-GAs on 13-Jan-2025 | 82.2572 (-0.39%) | 7.79% | 7.37% | 6.73% | 8.85% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 13-Jan-2025 | 38.9762 (-0.56%) | 8.75% | 7.32% | 6.89% | 9.17% | ||
Kotak Floating Rate Fund - Dir-GAs on 13-Jan-2025 | 1480.653 (0.05%) | 7.16% | 7.27% | 6.78% | 8.65% | ||
Kotak Medium Term Fund - Dir-GAs on 13-Jan-2025 | 24.0357 (-0.21%) | 8.43% | 7.26% | 7.18% | 9.56% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 13-Jan-2025 | 65.116 (-0.13%) | 8.15% | 6.9% | 6.58% | 8.22% | ||
Kotak Bond Short Term Fund - Dir-GAs on 13-Jan-2025 | 54.7961 (-0.10%) | 8.01% | 6.86% | 6.58% | 8.37% | ||
Kotak Corporate Bond Fund - Dir-GAs on 13-Jan-2025 | 3760.6811 (-0.12%) | 7.98% | 6.71% | 6.62% | 8.43% | ||
Kotak Low Duration Fund - Dir-GAs on 13-Jan-2025 | 3502.1679 (0.03%) | 7.94% | 6.62% | 6.79% | 8.1% | ||
Kotak Credit Risk Fund - Dir-GAs on 13-Jan-2025 | 31.5141 (-0.16%) | 8.14% | 6.26% | 5.86% | 7.7% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 13-Jan-2025 | 38.7157 (0.01%) | 7.1% | 6.21% | 7.25% | 8.3% | ||
Kotak Savings Fund - Dir-GAs on 13-Jan-2025 | 43.3015 (0.04%) | 7.42% | 5.95% | 6.63% | 7.63% | ||
Kotak Money Market Fund - Dir-GAs on 13-Jan-2025 | 4365.2472 (0.05%) | 7.23% | 5.93% | 6.75% | 7.76% | ||
Kotak Liquid Fund - Dir-GAs on 13-Jan-2025 | 5157.6132 (0.02%) | 6.81% | 5.38% | 6.49% | 7.4% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 13-Jan-2025 | 23.621 (-0.82%) | 7.47% | 5.27% | 0.63% | 8.48% | ||
Kotak Overnight Fund - Dir-GAs on 13-Jan-2025 | 1344.0001 (0.02%) | 5.05% | 4.94% | 6.08% | 6.73% | ||
Kotak Multicap Fund - Dir-GAs on 13-Jan-2025 | 18.604 (-3.28%) | 20.74% | - | 22.2% | 17.22% | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 13-Jan-2025 | 9.732 (-1.94%) | -2.99% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 13-Jan-2025 | 9.413 (-3.01%) | -5.77% | - | - | - | ||
Kotak Consumption Fund - Dir-GAs on 13-Jan-2025 | 13.192 (-2.99%) | 26.93% | - | - | 22.38% | ||
Kotak Technology Fund - Dir-GAs on 13-Jan-2025 | 12.439 (-2.19%) | 27.17% | - | - | - | ||
Kotak Healthcare Fund - Dir-GAs on 13-Jan-2025 | 13.588 (-2.93%) | 32.37% | - | - | 29.95% | ||
Kotak Quant Fund - Dir-GAs on 13-Jan-2025 | 13.835 (-2.63%) | 25.05% | - | - | 8.5% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 13-Jan-2025 | 12.554 (-1.75%) | 18.92% | - | - | 13.87% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 13-Jan-2025 | 16.828 (-2.15%) | 13.55% | - | 8.86% | 8.36% | ||
Kotak FMP Series 292 - Dir-GAs on 13-Jan-2025 | 12.1916 (0.01%) | 5.96% | - | 6.17% | 8.02% | ||
Kotak Business Cycle Fund - Dir-GAs on 13-Jan-2025 | 15.554 (-3.13%) | 21.21% | - | - | 21.73% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 13-Jan-2025 | 13.651 (-2.19%) | 18% | - | - | 6.66% | ||
Kotak International REIT FOF - Dir-GAs on 13-Jan-2025 | 9.6358 (-0.41%) | -0.82% | - | -1.21% | -0.86% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 13-Jan-2025 | 11.5917 (0.00%) | 7.42% | - | - | 7.95% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 13-Jan-2025 | 12.2015 (-0.20%) | 7.04% | - | - | 10.28% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 13-Jan-2025 | 11.8196 (-0.03%) | 5.88% | - | - | 8.19% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 13-Jan-2025 | 14.304 (-3.68%) | 25.36% | - | - | 8.99% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 13-Jan-2025 | 11.8598 (-0.06%) | 8.22% | - | - | 9.06% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 13-Jan-2025 | 15.048 (-1.47%) | 12.13% | - | 9.01% | 6.07% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 13-Jan-2025 | 17.8442 (-4.30%) | 16.23% | - | 12.96% | 12.87% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 13-Jan-2025 | 12.2439 (-0.12%) | 11.96% | - | - | 23.52% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 13-Jan-2025 | 11.8038 (-0.08%) | 9.05% | - | - | 10.6% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 13-Jan-2025 | 10.9091 (0.22%) | 2.48% | - | 7.16% | 21.11% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 13-Jan-2025 | 18.12 (-0.07%) | 16.3% | - | 16.46% | 28.43% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 13-Jan-2025 | 11.8518 (-0.09%) | 7.82% | - | - | 8.3% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 13-Jan-2025 | 18.833 (-3.80%) | 43.15% | - | - | 9.29% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 13-Jan-2025 | 12.528 (-2.61%) | 17.21% | - | - | 5.93% | ||
Kotak FMP Series 308 - Dir-GAs on 13-Jan-2025 | 11.5056 (0.01%) | 8.11% | - | - | 8.49% | ||
Kotak FMP Series 310 - Dir-GAs on 13-Jan-2025 | 11.3766 (0.03%) | 7.41% | - | - | 7.71% | ||
Kotak FMP Series 300 - Dir-GAs on 13-Jan-2025 | 11.581 (0.03%) | 7.24% | - | - | 7.71% | ||
Kotak FMP Series 305 - Dir-GAs on 13-Jan-2025 | 11.5301 (0.05%) | 7.43% | - | - | 7.64% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 13-Jan-2025 | 12.78 (-4.70%) | 19.44% | - | - | 6.7% | ||
Kotak FMP Series 304 - Dir-GAs on 13-Jan-2025 | 11.8581 (-0.52%) | 8.7% | - | - | 9.42% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 13-Jan-2025 | 11.2023 (-0.34%) | 9.42% | - | - | 8.83% | ||
Kotak Long Duration Fund - Dir-GAs on 13-Jan-2025 | 10.6155 (-0.81%) | 6.15% | - | - | - | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 13-Jan-2025 | 10.5944 (0.06%) | 5.94% | - | - | - | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 13-Jan-2025 | 10.1598 (-1.38%) | 1.59% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 13-Jan-2025 | 9.361 (-3.44%) | -6.39% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 13-Jan-2025 | 7.615 (-3.79%) | -23.85% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 13-Jan-2025 | 9.001 (-4.04%) | -10% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 13-Jan-2025 | 9.004 (-4.85%) | -9.97% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 13-Jan-2025 | 10.2707 (0.01%) | 2.7% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 13-Jan-2025 | 8.776 (-4.50%) | -12.24% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 13-Jan-2025 | 9.707 (-2.32%) | -2.93% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 13-Jan-2025 | 9.524 (-2.54%) | -4.77% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 298.035
(-3.76%)As on 13-Jan-2025
29.08%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 72.453
(-3.69%)As on 13-Jan-2025
26.24%
Kotak Emerging Equity Fund - Dir-G
₹ 142.868
(-4.18%)As on 13-Jan-2025
25.87%
Kotak Pioneer Fund - Dir-G
₹ 31.01
(-3.03%)As on 13-Jan-2025
24.88%
Kotak India EQ Contra Fund - Dir-G
₹ 161.439
(-2.90%)As on 13-Jan-2025
21.3%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 230.07
(-1.66%)As on 13-Jan-2025
20.88%
Kotak Equity Opportunities Fund - Dir-G
₹ 356.67
(-2.88%)As on 13-Jan-2025
20.39%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 126.314
(-2.66%)As on 13-Jan-2025
19.28%
Kotak Equity Hybrid Fund - Dir-G
₹ 67.961
(-2.40%)As on 13-Jan-2025
18.06%
Kotak Focused Equity Fund - Dir-G
₹ 24.678
(-2.61%)As on 13-Jan-2025
17.13%
Kotak Bluechip Fund - Dir-G
₹ 600.217
(-2.03%)As on 13-Jan-2025
16.86%
Kotak Flexicap Fund - Dir-G
₹ 84.8
(-2.43%)As on 13-Jan-2025
15.76%
Kotak Gold Fund - Dir-G
₹ 32.2282
(0.24%)As on 13-Jan-2025
13.56%
Kotak Balanced Advantage Fund - Dir-G
₹ 20.866
(-1.51%)As on 13-Jan-2025
12.67%
Kotak Debt Hybrid Fund - Dir-G
₹ 64.1529
(-0.95%)As on 13-Jan-2025
12.35%
Kotak Equity Savings Fund - Dir-G
₹ 27.0023
(-1.06%)As on 13-Jan-2025
11.62%
Kotak Gilt Fund - Dir-G
₹ 104.5714
(-0.72%)As on 13-Jan-2025
7.61%
Kotak Bond Fund - Dir-G
₹ 82.2572
(-0.39%)As on 13-Jan-2025
7.37%
Kotak Dynamic Bond Fund - Dir-G
₹ 38.9762
(-0.56%)As on 13-Jan-2025
7.32%
Kotak Floating Rate Fund - Dir-G
₹ 1480.653
(0.05%)As on 13-Jan-2025
7.27%
Kotak Medium Term Fund - Dir-G
₹ 24.0357
(-0.21%)As on 13-Jan-2025
7.26%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 65.116
(-0.13%)As on 13-Jan-2025
6.9%
Kotak Bond Short Term Fund - Dir-G
₹ 54.7961
(-0.10%)As on 13-Jan-2025
6.86%
Kotak Corporate Bond Fund - Dir-G
₹ 3760.6811
(-0.12%)As on 13-Jan-2025
6.71%
Kotak Low Duration Fund - Dir-G
₹ 3502.1679
(0.03%)As on 13-Jan-2025
6.62%
Kotak Credit Risk Fund - Dir-G
₹ 31.5141
(-0.16%)As on 13-Jan-2025
6.26%
Kotak Equity Arbitrage Fund - Dir-G
₹ 38.7157
(0.01%)As on 13-Jan-2025
6.21%
Kotak Savings Fund - Dir-G
₹ 43.3015
(0.04%)As on 13-Jan-2025
5.95%
Kotak Money Market Fund - Dir-G
₹ 4365.2472
(0.05%)As on 13-Jan-2025
5.93%
Kotak Liquid Fund - Dir-G
₹ 5157.6132
(0.02%)As on 13-Jan-2025
5.38%
Kotak Global Emerging Market Fund - Dir-G
₹ 23.621
(-0.82%)As on 13-Jan-2025
5.27%
Kotak Overnight Fund - Dir-G
₹ 1344.0001
(0.02%)As on 13-Jan-2025
4.94%
Kotak Multicap Fund - Dir-G
₹ 18.604
(-3.28%)As on 13-Jan-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 9.732
(-1.94%)As on 13-Jan-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 9.413
(-3.01%)As on 13-Jan-2025
-
Kotak Consumption Fund - Dir-G
₹ 13.192
(-2.99%)As on 13-Jan-2025
-
Kotak Technology Fund - Dir-G
₹ 12.439
(-2.19%)As on 13-Jan-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.588
(-2.93%)As on 13-Jan-2025
-
Kotak Quant Fund - Dir-G
₹ 13.835
(-2.63%)As on 13-Jan-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 12.554
(-1.75%)As on 13-Jan-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 16.828
(-2.15%)As on 13-Jan-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.1916
(0.01%)As on 13-Jan-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 15.554
(-3.13%)As on 13-Jan-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 13.651
(-2.19%)As on 13-Jan-2025
-
Kotak International REIT FOF - Dir-G
₹ 9.6358
(-0.41%)As on 13-Jan-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.5917
(0.00%)As on 13-Jan-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.2015
(-0.20%)As on 13-Jan-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 11.8196
(-0.03%)As on 13-Jan-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.304
(-3.68%)As on 13-Jan-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 11.8598
(-0.06%)As on 13-Jan-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 15.048
(-1.47%)As on 13-Jan-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 17.8442
(-4.30%)As on 13-Jan-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 12.2439
(-0.12%)As on 13-Jan-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 11.8038
(-0.08%)As on 13-Jan-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 10.9091
(0.22%)As on 13-Jan-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 18.12
(-0.07%)As on 13-Jan-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 11.8518
(-0.09%)As on 13-Jan-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 18.833
(-3.80%)As on 13-Jan-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 12.528
(-2.61%)As on 13-Jan-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.5056
(0.01%)As on 13-Jan-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.3766
(0.03%)As on 13-Jan-2025
-
Kotak FMP Series 300 - Dir-G
₹ 11.581
(0.03%)As on 13-Jan-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.5301
(0.05%)As on 13-Jan-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 12.78
(-4.70%)As on 13-Jan-2025
-
Kotak FMP Series 304 - Dir-G
₹ 11.8581
(-0.52%)As on 13-Jan-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.2023
(-0.34%)As on 13-Jan-2025
-
Kotak Long Duration Fund - Dir-G
₹ 10.6155
(-0.81%)As on 13-Jan-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.5944
(0.06%)As on 13-Jan-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.1598
(-1.38%)As on 13-Jan-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.361
(-3.44%)As on 13-Jan-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 7.615
(-3.79%)As on 13-Jan-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.001
(-4.04%)As on 13-Jan-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.004
(-4.85%)As on 13-Jan-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.2707
(0.01%)As on 13-Jan-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 8.776
(-4.50%)As on 13-Jan-2025
-
Kotak MNC Fund - Dir-G
₹ 9.707
(-2.32%)As on 13-Jan-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 9.524
(-2.54%)As on 13-Jan-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW