Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 12-Sep-2024 | 330.772 (0.64%) | 18.99% | 32.97% | 27.06% | 54.13% | ||
Kotak Emerging Equity Fund - Dir-GAs on 12-Sep-2024 | 154.431 (1.07%) | 20.88% | 31.7% | 26.93% | 47.37% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 12-Sep-2024 | 21.672 (1.09%) | 75.8% | 29.43% | 21.52% | 63.37% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 12-Sep-2024 | 83.247 (1.25%) | 13.12% | 26.66% | 25.82% | 52.05% | ||
Kotak Multicap Fund - Dir-GAs on 12-Sep-2024 | 20.712 (1.35%) | 21.05% | 26.39% | 21.43% | 42.5% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 12-Sep-2024 | 395.279 (1.45%) | 18.1% | 25.99% | 21.34% | 40.87% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 12-Sep-2024 | 21.836 (1.46%) | 25.32% | 24.48% | 21.85% | 66.89% | ||
Kotak India EQ Contra Fund - Dir-GAs on 12-Sep-2024 | 181.903 (1.52%) | 16.02% | 22.89% | 18.46% | 38.22% | ||
Kotak Business Cycle Fund - Dir-GAs on 12-Sep-2024 | 16.709 (1.35%) | 29.73% | 22.89% | 18.46% | 38.22% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 12-Sep-2024 | 139.4 (1.69%) | 16.02% | 22.89% | 18.46% | 38.22% | ||
Kotak Focused Equity Fund - Dir-GAs on 12-Sep-2024 | 27.858 (1.90%) | 20.79% | 22.89% | 18.46% | 38.22% | ||
Kotak Flexicap Fund - Dir-GAs on 12-Sep-2024 | 93.995 (1.79%) | 16.02% | 22.89% | 18.46% | 38.22% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 12-Sep-2024 | 238.543 (0.92%) | 16.61% | 22.38% | 19.34% | 28.84% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 12-Sep-2024 | 72.13 (1.08%) | 15.15% | 22.32% | 18.77% | 33.88% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 12-Sep-2024 | 18.957 (1.79%) | 20.67% | 21.48% | 14.11% | 37.11% | ||
Kotak Bluechip Fund - Dir-GAs on 12-Sep-2024 | 661.068 (1.69%) | 15.1% | 20.26% | 15.74% | 34.37% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 12-Sep-2024 | 16.57 (1.89%) | 17.34% | 19.62% | 14.85% | 28.5% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 12-Sep-2024 | 14.759 (1.56%) | 21.81% | 14.84% | 10.69% | 19.12% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 12-Sep-2024 | 21.638 (0.84%) | 12.11% | 13.5% | 10.06% | 17.2% | ||
Kotak Gold Fund - Dir-GAs on 12-Sep-2024 | 29.6518 (-0.21%) | 7.44% | 12.82% | 14.92% | 21.49% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 12-Sep-2024 | 11.3995 (0.06%) | 10.09% | 11.98% | 8.74% | 15.57% | ||
Kotak Equity Savings Fund - Dir-GAs on 12-Sep-2024 | 27.8109 (0.50%) | 9.42% | 10.94% | 9.03% | 14.37% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 12-Sep-2024 | 64.8886 (0.50%) | 9.26% | 9.18% | 7.4% | 12.15% | ||
Kotak Credit Risk Fund - Dir-GAs on 12-Sep-2024 | 31.2371 (0.09%) | 8.63% | 7.74% | 6.58% | 7.49% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 12-Sep-2024 | 24.26 (1.78%) | 7.7% | 7.29% | -0.83% | 10.88% | ||
Kotak FMP Series 292 - Dir-GAs on 12-Sep-2024 | 11.9192 (0.05%) | 5.97% | 6.95% | 5.67% | 8.49% | ||
Kotak FMP Series 308 - Dir-GAs on 12-Sep-2024 | 11.1998 (0.01%) | 7.93% | 6.95% | 5.33% | 7.89% | ||
Kotak FMP Series 310 - Dir-GAs on 12-Sep-2024 | 11.1309 (0.04%) | 7.91% | 6.95% | 5.33% | 7.89% | ||
Kotak FMP Series 300 - Dir-GAs on 12-Sep-2024 | 11.3311 (0.04%) | 7.49% | 6.95% | 5.33% | 7.89% | ||
Kotak FMP Series 305 - Dir-GAs on 12-Sep-2024 | 11.2805 (0.04%) | 7.53% | 6.95% | 5.33% | 7.89% | ||
Kotak All Weather Debt FOF - Dir-GAs on 12-Sep-2024 | 11.638 (0.16%) | 8.03% | 6.94% | 5.77% | 8.55% | ||
Kotak Bond Fund - Dir-GAs on 12-Sep-2024 | 80.9489 (0.11%) | 7.92% | 6.78% | 5.33% | 8.29% | ||
Kotak Gilt Fund - Dir-GAs on 12-Sep-2024 | 103.7623 (0.18%) | 7.49% | 6.77% | 6.3% | 10.43% | ||
Kotak Medium Term Fund - Dir-GAs on 12-Sep-2024 | 23.4891 (0.10%) | 8.08% | 6.71% | 4.88% | 7.43% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 12-Sep-2024 | 63.656 (0.05%) | 7.83% | 6.4% | 5.46% | 7.2% | ||
Kotak Corporate Bond Fund - Dir-GAs on 12-Sep-2024 | 3673.2734 (0.04%) | 7.48% | 6.35% | 5.3% | 7.18% | ||
Kotak Bond Short Term Fund - Dir-GAs on 12-Sep-2024 | 53.5245 (0.03%) | 7.42% | 6.15% | 5.43% | 7.32% | ||
Kotak Floating Rate Fund - Dir-GAs on 12-Sep-2024 | 1441.0739 (0.00%) | 6.54% | 6.15% | 5.43% | 7.32% | ||
Kotak Liquid Fund - Dir-GAs on 12-Sep-2024 | 5037.9958 (0.02%) | 6.76% | 5.21% | 6.02% | 7.13% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 12-Sep-2024 | 37.7698 (0.00%) | 6.03% | 5.1% | 6.2% | 7.75% | ||
Kotak Overnight Fund - Dir-GAs on 12-Sep-2024 | 1315.1166 (0.02%) | 5.01% | 4.88% | 5.76% | 6.84% | ||
Kotak Technology Fund - Dir-GAs on 12-Sep-2024 | 12.945 (1.91%) | 27.02% | - | - | - | ||
Kotak Healthcare Fund - Dir-GAs on 12-Sep-2024 | 14.048 (1.20%) | 40.47% | - | - | - | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 12-Sep-2024 | 13.252 (0.87%) | 32.52% | - | - | - | ||
Kotak Long Duration Fund - Dir-GAs on 12-Sep-2024 | 10.5611 (0.17%) | 5.61% | - | - | - | ||
Kotak Money Market Fund - Dir-GAs on 12-Sep-2024 | 4260.714 (0.02%) | 7.03% | - | - | - | ||
Kotak Savings Fund - Dir-GAs on 12-Sep-2024 | 42.2713 (0.01%) | 7.23% | - | - | - | ||
Kotak International REIT FOF - Dir-GAs on 12-Sep-2024 | 10.6817 (0.78%) | 1.58% | - | 1.34% | 15.12% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 12-Sep-2024 | 11.3375 (0.05%) | 7.81% | - | - | 8.37% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 12-Sep-2024 | 11.911 (0.14%) | 7.41% | - | - | 9.29% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 12-Sep-2024 | 11.56 (0.04%) | 6.25% | - | - | 8.72% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 12-Sep-2024 | 17.302 (2.05%) | - | - | - | - | ||
Kotak Low Duration Fund - Dir-GAs on 12-Sep-2024 | 3411.5924 (0.01%) | 7.14% | - | - | - | ||
Kotak Pioneer Fund - Dir-GAs on 12-Sep-2024 | 33.347 (1.66%) | 27.63% | - | 20.24% | 41.65% | ||
Kotak Quant Fund - Dir-GAs on 12-Sep-2024 | 15.995 (1.68%) | 52.38% | - | - | 56.15% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 12-Sep-2024 | 11.5213 (0.06%) | 9.64% | - | - | 9.55% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 12-Sep-2024 | 10.4077 (1.44%) | 0.82% | - | 0.54% | 21.89% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 12-Sep-2024 | 16.4628 (3.32%) | 13.78% | - | 11.06% | 23.07% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 12-Sep-2024 | 11.595 (0.03%) | 8.55% | - | - | 8.65% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 12-Sep-2024 | 14.234 (1.59%) | 38.57% | - | - | 35.34% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 12-Sep-2024 | 14.706 (1.25%) | 44.69% | - | - | 41.43% | ||
Kotak FMP Series 304 - Dir-GAs on 12-Sep-2024 | 11.6483 (0.05%) | 9.28% | - | - | - | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 12-Sep-2024 | 10.9843 (0.11%) | 9.84% | - | - | - | ||
Kotak Consumption Fund - Dir-GAs on 12-Sep-2024 | 14.705 (1.51%) | 47.05% | - | - | - | ||
Kotak Dynamic Bond Fund - Dir-GAs on 12-Sep-2024 | 38.5464 (0.14%) | 7.66% | - | - | - | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 12-Sep-2024 | 10.3399 (0.02%) | 3.39% | - | - | - | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 12-Sep-2024 | 11.3343 (1.50%) | 13.34% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 12-Sep-2024 | 10.552 (1.11%) | 5.52% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 12-Sep-2024 | 9.237 (1.91%) | -7.63% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 12-Sep-2024 | 10.315 (1.25%) | 3.14% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 330.772
(0.64%)As on 12-Sep-2024
32.97%
Kotak Emerging Equity Fund - Dir-G
₹ 154.431
(1.07%)As on 12-Sep-2024
31.7%
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 21.672
(1.09%)As on 12-Sep-2024
29.43%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 83.247
(1.25%)As on 12-Sep-2024
26.66%
Kotak Multicap Fund - Dir-G
₹ 20.712
(1.35%)As on 12-Sep-2024
26.39%
Kotak Equity Opportunities Fund - Dir-G
₹ 395.279
(1.45%)As on 12-Sep-2024
25.99%
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 21.836
(1.46%)As on 12-Sep-2024
24.48%
Kotak India EQ Contra Fund - Dir-G
₹ 181.903
(1.52%)As on 12-Sep-2024
22.89%
Kotak Business Cycle Fund - Dir-G
₹ 16.709
(1.35%)As on 12-Sep-2024
22.89%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 139.4
(1.69%)As on 12-Sep-2024
22.89%
Kotak Focused Equity Fund - Dir-G
₹ 27.858
(1.90%)As on 12-Sep-2024
22.89%
Kotak Flexicap Fund - Dir-G
₹ 93.995
(1.79%)As on 12-Sep-2024
22.89%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 238.543
(0.92%)As on 12-Sep-2024
22.38%
Kotak Equity Hybrid Fund - Dir-G
₹ 72.13
(1.08%)As on 12-Sep-2024
22.32%
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 18.957
(1.79%)As on 12-Sep-2024
21.48%
Kotak Bluechip Fund - Dir-G
₹ 661.068
(1.69%)As on 12-Sep-2024
20.26%
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.57
(1.89%)As on 12-Sep-2024
19.62%
Kotak Banking and Financial Services Fund - Dir-G
₹ 14.759
(1.56%)As on 12-Sep-2024
14.84%
Kotak Balanced Advantage Fund - Dir-G
₹ 21.638
(0.84%)As on 12-Sep-2024
13.5%
Kotak Gold Fund - Dir-G
₹ 29.6518
(-0.21%)As on 12-Sep-2024
12.82%
Kotak Silver ETF Fund of Fund - Dir-G
₹ 11.3995
(0.06%)As on 12-Sep-2024
11.98%
Kotak Equity Savings Fund - Dir-G
₹ 27.8109
(0.50%)As on 12-Sep-2024
10.94%
Kotak Debt Hybrid Fund - Dir-G
₹ 64.8886
(0.50%)As on 12-Sep-2024
9.18%
Kotak Credit Risk Fund - Dir-G
₹ 31.2371
(0.09%)As on 12-Sep-2024
7.74%
Kotak Global Emerging Market Fund - Dir-G
₹ 24.26
(1.78%)As on 12-Sep-2024
7.29%
Kotak FMP Series 292 - Dir-G
₹ 11.9192
(0.05%)As on 12-Sep-2024
6.95%
Kotak FMP Series 308 - Dir-G
₹ 11.1998
(0.01%)As on 12-Sep-2024
6.95%
Kotak FMP Series 310 - Dir-G
₹ 11.1309
(0.04%)As on 12-Sep-2024
6.95%
Kotak FMP Series 300 - Dir-G
₹ 11.3311
(0.04%)As on 12-Sep-2024
6.95%
Kotak FMP Series 305 - Dir-G
₹ 11.2805
(0.04%)As on 12-Sep-2024
6.95%
Kotak All Weather Debt FOF - Dir-G
₹ 11.638
(0.16%)As on 12-Sep-2024
6.94%
Kotak Bond Fund - Dir-G
₹ 80.9489
(0.11%)As on 12-Sep-2024
6.78%
Kotak Gilt Fund - Dir-G
₹ 103.7623
(0.18%)As on 12-Sep-2024
6.77%
Kotak Medium Term Fund - Dir-G
₹ 23.4891
(0.10%)As on 12-Sep-2024
6.71%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 63.656
(0.05%)As on 12-Sep-2024
6.4%
Kotak Corporate Bond Fund - Dir-G
₹ 3673.2734
(0.04%)As on 12-Sep-2024
6.35%
Kotak Bond Short Term Fund - Dir-G
₹ 53.5245
(0.03%)As on 12-Sep-2024
6.15%
Kotak Floating Rate Fund - Dir-G
₹ 1441.0739
(0.00%)As on 12-Sep-2024
6.15%
Kotak Liquid Fund - Dir-G
₹ 5037.9958
(0.02%)As on 12-Sep-2024
5.21%
Kotak Equity Arbitrage Fund - Dir-G
₹ 37.7698
(0.00%)As on 12-Sep-2024
5.1%
Kotak Overnight Fund - Dir-G
₹ 1315.1166
(0.02%)As on 12-Sep-2024
4.88%
Kotak Technology Fund - Dir-G
₹ 12.945
(1.91%)As on 12-Sep-2024
-
Kotak Healthcare Fund - Dir-G
₹ 14.048
(1.20%)As on 12-Sep-2024
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 13.252
(0.87%)As on 12-Sep-2024
-
Kotak Long Duration Fund - Dir-G
₹ 10.5611
(0.17%)As on 12-Sep-2024
-
Kotak Money Market Fund - Dir-G
₹ 4260.714
(0.02%)As on 12-Sep-2024
-
Kotak Savings Fund - Dir-G
₹ 42.2713
(0.01%)As on 12-Sep-2024
-
Kotak International REIT FOF - Dir-G
₹ 10.6817
(0.78%)As on 12-Sep-2024
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.3375
(0.05%)As on 12-Sep-2024
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 11.911
(0.14%)As on 12-Sep-2024
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 11.56
(0.04%)As on 12-Sep-2024
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 17.302
(2.05%)As on 12-Sep-2024
-
Kotak Low Duration Fund - Dir-G
₹ 3411.5924
(0.01%)As on 12-Sep-2024
-
Kotak Pioneer Fund - Dir-G
₹ 33.347
(1.66%)As on 12-Sep-2024
-
Kotak Quant Fund - Dir-G
₹ 15.995
(1.68%)As on 12-Sep-2024
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 11.5213
(0.06%)As on 12-Sep-2024
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 10.4077
(1.44%)As on 12-Sep-2024
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 16.4628
(3.32%)As on 12-Sep-2024
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 11.595
(0.03%)As on 12-Sep-2024
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 14.234
(1.59%)As on 12-Sep-2024
-
Kotak BSE Housing Index Fund - Dir-G
₹ 14.706
(1.25%)As on 12-Sep-2024
-
Kotak FMP Series 304 - Dir-G
₹ 11.6483
(0.05%)As on 12-Sep-2024
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 10.9843
(0.11%)As on 12-Sep-2024
-
Kotak Consumption Fund - Dir-G
₹ 14.705
(1.51%)As on 12-Sep-2024
-
Kotak Dynamic Bond Fund - Dir-G
₹ 38.5464
(0.14%)As on 12-Sep-2024
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.3399
(0.02%)As on 12-Sep-2024
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 11.3343
(1.50%)As on 12-Sep-2024
-
Kotak Special Opportunities Fund - Dir-G
₹ 10.552
(1.11%)As on 12-Sep-2024
-
Kotak BSE PSU Index Fund - Dir-G
₹ 9.237
(1.91%)As on 12-Sep-2024
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.315
(1.25%)As on 12-Sep-2024
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW