Return Calculator
Portfolio
As on May 31, 2026
| Sector | Portfolio weight |
|---|---|
Healthcare Services | 14.8 % |
Consumer Durables | 10.6 % |
Retailing | 8.48 % |
Auto Components | 8.23 % |
Finance | 6.59 % |
Industrial Products | 6.4 % |
Construction | 5.52 % |
Banks | 5.47 % |
Pharmaceuticals and Biotechnology | 5.23 % |
Realty | 3.21 % |
Market Capitalisation
| Type | % |
|---|---|
Small Cap | 79.97 % |
Mid Cap | 11.94 % |
Large Cap | 6.64 % |
Debt And_Money_Market | 1.45 % |
Performance
Historical Returns
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Small Cap Fund - Direct (G) | 18.40% | 17.92% | 16.84% | 16.00% | 4.30% | -5.27% | 0.63% | 7.24% | 11.39% | 3.30% | 94,426.11 | 51,978.87 | 21,770.88 | 15,608.83 | 10,429.93 | 9,473.06 | 10,063.40 | 10,723.80 | 11,138.63 | 10,329.95 |
| Additional -Nifty 50 TRI | 12.48% | 13.30% | 11.99% | 12.06% | 5.03% | -4.07% | -5.48% | 4.67% | 8.51% | 0.97% | 47,731.73 | 34,862.64 | 17,613.05 | 14,072.50 | 10,503.02 | 9,593.19 | 9,452.22 | 10,466.57 | 10,850.76 | 10,097.48 |
| Tier 2 - Nifty Smallcap 100 TRI | 13.22% | 13.97% | 16.90% | 23.30% | 6.73% | -4.95% | -1.33% | 7.96% | 12.85% | 3.74% | 52,091.52 | 36,984.80 | 21,834.83 | 18,747.09 | 10,673.26 | 9,505.36 | 9,866.82 | 10,795.52 | 11,285.21 | 10,373.89 |
| Tier 1 - Nifty Smallcap 250 TRI | 15.43% | 15.31% | 19.04% | 21.55% | 5.94% | -5.69% | -1.33% | 8.05% | 12.35% | 3.67% | 67,397.53 | 41,546.47 | 23,900.87 | 17,957.54 | 10,594.13 | 9,430.73 | 9,867.42 | 10,804.96 | 11,234.58 | 10,366.79 |
As on May 31, 2026
Rolling Returns
| 10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|
| Average | 21.06 | 20.12 | 21.20 | 21.80 | 25.13 | |
| Maximum | 26.40 | 24.57 | 38.73 | 48.90 | 144.34 | |
| Minimum | 16.70 | 11.00 | 0.97 | -8.90 | -28.65 | |
| % times +ve returns | 100 | 100 | 100 | 96.21 | 78.28 | |
| % times returns > | 100 | 100 | 95.08 | 89.45 | 66.87 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Small Cap Fund - Direct (G) | 18.40% | 16.84% | 16.00% | 4.30% | -5.27% | 94,426.11 | 21,770.88 | 15,608.83 | 10,429.93 | 9,473.06 |
| Nifty 50 TRI | 12.48% | 11.99% | 12.06% | 5.03% | -4.07% | 47,731.73 | 17,613.05 | 14,072.50 | 10,503.02 | 9,593.19 |
| Nifty Smallcap 100 TRI | 13.22% | 16.90% | 23.30% | 6.73% | -4.95% | 52,091.52 | 21,834.83 | 18,747.09 | 10,673.26 | 9,505.36 |
| Nifty Smallcap 250 TRI | 15.43% | 19.04% | 21.55% | 5.94% | -5.69% | 67,397.53 | 23,900.87 | 17,957.54 | 10,594.13 | 9,430.73 |
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks.
Details
- Additional -Nifty 50 TRI
- Tier 2 - Nifty Smallcap 100 TRI
- Tier 1 - Nifty Smallcap 250 TRI
Key Ratios
as on 29-05-2026Source: *ICRA MFI Explorer ## Risk rate assumed to be 5.52% (FBIL Overnight MIBOR rate as on 29-05-2026) **Expense Ratio includes BER plus GST thereon.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 5.52%
(FBIL Overnight MIBOR rate as on 29-05-2026)
**Expense Ratio includes BER plus GST thereon.
Investment Style

Available Plans/Options
Minimum Investment Amount
Load Structure
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks.
About the Kotak Smallcap Fund
- Kotak Small Cap Fund invests in a diversified portfolio of small cap companies with growth potential. The scheme seeks long term capital growth through a bottom-up stock selection approach, balancing potential opportunities with prudent risk management and sectoral diversification.
Investment Objective
- The investment objective of the scheme is to generate capital appreciation from a diversified portfolio of equity and equity related securities by investing predominantly in small cap companies. However, there is no assurance that the objective of the scheme will be achieved.
Why Kotak Smallcap Fund ?
- Captures Early Stage Growth - Aims to “spot them young and watch them grow” by investing in fundamentally strong small cap companies with the potential to scale into mid or large caps over time.
- Diversified Across Sectors - Invests across multiple sectors and themes, reducing concentration risk while capturing opportunities in emerging businesses