Regular Lumpsum-An open ended scheme replicating/ tracking physical gold prices....
Read More- It is an open-ended gold Exchange Traded Fund, which invests in physical gold and endeavors to track the domestic spot price of gold as closely as possible.
- Units of the scheme listed on stock exchanges and can be easily traded in demat form. Each unit of the scheme is approximately equal to 115th of 1 gram of gold.
- Units of the schemes are backed by physical gold held by the Custodian (Deutsche Bank).
- All physical gold held with Deutsche Bank conforms to the London Bullion Market Association's (LBMA) rules for Good Delivery.
Portfolio
PORTFOLIO DATA IS UNAVAILABLE
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak GOLD ETF | 13.03% | 13.72% | 20.85% | 25.88% | 23.28% | 88,545.16 | 19,017.14 | 17,649.60 | 12,587.61 | 12,328.46 |
Price of Physical Gold | 14.36% | 15.47% | 23.44% | 31.80% | 28.71% | 108,987.25 | 20,524.24 | 18,811.11 | 13,179.63 | 12,871.46 |
REG Initial Performance-An open ended scheme replicating/ tracking physical gold prices.Read More
As on May 12, 2025
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.59 | 7.83 | 9.01 | 10.34 | 12.27 | |
Maximum | 12.75 | 17.10 | 27.34 | 34.80 | 51.33 | |
Minimum | 3.20 | -0.57 | -3.77 | -9.05 | -20.02 | |
% times +ve returns | 100 | 98.51 | 88.31 | 86.08 | 76.31 | |
% times returns > | 63.77 | 63.89 | 62.38 | 59.99 | 61.03 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak GOLD ETF | 13.03% | 13.72% | 20.85% | 25.88% | 23.28% | 88,545.16 | 19,017.14 | 17,649.60 | 12,587.61 | 12,328.46 |
Price of Physical Gold | 14.36% | 15.47% | 23.44% | 31.80% | 28.71% | 108,987.25 | 20,524.24 | 18,811.11 | 13,179.63 | 12,871.46 |
REG Initial Performance-An open ended scheme replicating/ tracking physical gold prices.
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in physical gold
Details
- 1. Kotak Securities
- 2. Parwati Capital Market Pvt. Ltd.
- 3. Kanjalochana Finserve Pvt. Ltd.
- 4. Motilal Oswal Securities
- 5. Riddhi Siddhi
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in physical gold