Scheme Name | Investment Theme | Monthly AAUM (₹ Crs) | Market Cap(%) | Beta | Sharpe | Standard Deviation (%) | Benchmark | Plan Option | Fund Manager | Product Positioning | Key Features | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Bluechip Fund | Large cap | 9830.4 |
| 0.91 | 0.67 | 13.19 | NIFTY 100 TRI (Tier 1) NIFTY 50 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Rohit Tandon | Invest with industry leaders | a. Favours industry leaders in cost, innovation, brand, competence, etc. with a proven execution track record across cycles b. High conviction and long term calls taken | ||||||||
Kotak India EQ Contra Fund | Contra/Value Fund | 4071.92 |
| 0.98 | 0.88 | 14.81 | NIFTY 500 TRI (Tier 1) Nifty 100 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Ms. Shibani Kurian | Long term wealth creators | a. Focus on sustainable large cap stories which can withstand market shocks b. These are companies with pricing power for their competitive advantage or entry barriers | ||||||||
Kotak Equity Opportunities Fund | Large and Midcap | 24912.67 |
| 0.91 | 0.64 | 14.41 | NIFTY Large Midcap 250 TRI (Tier 1) NIFTY 200 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Harsha Upadhyaya | Spotting the hidden gems | Identifies investment opportunities across market capitalisation and sectors | ||||||||
Kotak Flexicap Fund (Erstwhile Known As Kotak Standard Multicap Fund) | Flexicap | 50811.65 |
| 0.92 | 0.70 | 14.03 | NIFTY 500 TRI (Tier 1) Nifty 200 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Harsha Upadhyaya | Focus on few selected sectors | a. Invests in a few sectors as the various sectors of the economy tend to perform differently at different points of time b. Flexibility to move across market caps depending on their attractiveness during the economic phase | ||||||||
Kotak Tax Saver Fund | ELSS | 6076.62 |
| 0.91 | 0.70 | 14.11 | Nifty 500 TRI | A) Regular Plan B) Direct Plan Options: Payout of IDCW & Growth (applicable for all plans) | Mr. Harsha Upadhyaya | Tax advantage with potential equity growth | a. Portfolio is diversified across sectors and market capitalization segments b. Offers dual benefits of growth and tax savings | ||||||||
Kotak Emerging Equity Fund | Mid Cap | 49645.85 |
| 0.90 | 0.76 | 16.45 | NIFTY Midcap 150 TRI (Tier 1) NIFTY Midcap 100 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Atul Bhole and Mr. Arjun Khanna | Emerging leaders | a. Stands for winning investment ideas across the mid & small cap range offering decent growth trajectory over the medium to long term horizon b. Buy and hold strategy c. Riskier than a large cap fund but offers faster growth rate since it has a smaller base d. 0%-35% allocation to large cap or small cap opportunities as tactical plays | ||||||||
Kotak Small Cap Fund | Small Cap | 15867.49 |
| 0.79 | 0.46 | 17.1 | NIFTY Smallcap 250 TRI (Tier 1) Nifty Smallcap 100 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Harish Bihani | Spot them young, watch them grow | a.Identifies the hidden growth potential of small cap sized companies b. Portfolio exhibits higher volatility than large caps and Midcaps however tends to have a higher return potential in the long run c. Buy and hold strategy | ||||||||
Kotak Equity Hybrid | Aggresive Hybrid | 6795.01 |
| 1.10 | 0.49 | 11.15 | Nifty 50 Hybrid Composite Debt 65:35 Index | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Atul Bhole, Mr. Abhishek Bisen and Mr. Arjun Khanna | Best of both worlds: equity & debt | a. Equity portion: Multi cap strategy to identify outstanding companies having well managed and durable businesses with predictable earnings power b. Debt portion: Actively managed with medium to long term maturity c. Lower volatility than a pure equity or debt fund | ||||||||
Kotak Equity Arbitrage Fund | Equity Arbitrage | 60373.17 |
| 0.70 | -0.93 | 0.57 | Nifty 50 Arbitrage Index | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr.Hiten Shah | Arbitrage opportunities | a. Discovers arbitrage opportunities by simultaneously entering transactions of long position in cash and exactly off-setting short position in futures b. Equity position is completely hedged | ||||||||
Kotak Equity Savings Fund | Equity Savings | 8043.3 |
| 0.51 | 0.52 | 5.21 | NIFTY Equity Savings (Tier 1) 75% Nifty 50 Arbitrage Index, 25% Nifty 50 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Devender Singhal | MIP with equity tax efficiency | Conservative portfolio with a blend of: a. Income generation - through arbitrage opportunities & debt investment b. Growth potential - through moderate participation in equity markets c. Tax efficiency - through equity orientation | ||||||||
Kotak Balanced Advantage Fund | Balanced Advantage | 16542.18 |
| 0.96 | 0.4 | 7.57 | Nifty 50 Hybrid Composite Debt 50:50 Index | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Rohit Tandon, Mr. Hiten Shah, Mr. Abhishek Bisen and Mr. Arjun Khanna | Takes care of Asset Allocation | Conservative portfolio with a blend of: a. A fund that gives you freedom from managing equity and debt allocation manually during market ups and downs, giving you a balanced growth. b. Emphasis on back tested P/E* based model d. Better volatility management e. Better tax efficiency by leveraging arbitrage opportunities f. Immunity from market timing to ensure disciplined investing | ||||||||
Kotak Pioneer Fund | Sectoral - Thematic | 2438.6 |
| 0.94 | 0.69 | 14.28 | 85% IISL Kotak India Pioneering Innovations +15% MSCI ACWI Information Technology Index TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Harish Bihani and Mr. Arjun Khanna | It’s Out-of-the-Box | Conservative portfolio with a blend of: a. 80-100% in pioneering innovations theme Upto 20% in other than pioneering innovations theme Focus on growth oriented / High impact companies b. Upto 35% may be invested in overseas funds/etfs/securities investing in similar theme access to global techs c. The fund is from the Kotak Mahindra Mutual Fund stable and has structured investment processes | ||||||||
Kotak Focused Equity Fund | Focused | 3335.47 |
| 0.9 | 0.38 | 13.63 | Nifty 500 TRI (Tier 1) INifty 200 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Devender Singhal, Mr. Abhishek Bisen | Performance Through Core Conviction | a. Concentrated Portfolio: 25-30 high growth and good quality businesses with sustainable and scalable earnings potential over the long term b. Leveraging On Research Capabilities Stock picking through the BMV model- ‘Business, Management and Valuation’ c. Suitable For Long Term Investors Those looking to benefit from the structural growth opportunity in Indian equities d. Bottom Up Approach To Stock Picking : With a top down thematic overlay |
Scheme Name | Fund Manager | |
---|---|---|
Kotak Bluechip Fund | Mr. Rohit Tandon | |
Kotak India EQ Contra Fund | Ms. Shibani Kurian | |
Kotak Equity Opportunities Fund | Mr. Harsha Upadhyaya | |
Kotak Flexicap Fund (Erstwhile Known As Kotak Standard Multicap Fund) | Mr. Harsha Upadhyaya | |
Kotak Tax Saver Fund | Mr. Harsha Upadhyaya | |
Kotak Emerging Equity Fund | Mr. Atul Bhole and Mr. Arjun Khanna | |
Kotak Small Cap Fund | Mr. Harish Bihani | |
Kotak Equity Hybrid | Mr. Atul Bhole, Mr. Abhishek Bisen and Mr. Arjun Khanna | |
Kotak Equity Arbitrage Fund | Mr.Hiten Shah | |
Kotak Equity Savings Fund | Mr. Devender Singhal | |
Kotak Balanced Advantage Fund | Mr. Rohit Tandon, Mr. Hiten Shah, Mr. Abhishek Bisen and Mr. Arjun Khanna | |
Kotak Pioneer Fund | Mr. Harish Bihani and Mr. Arjun Khanna | |
Kotak Focused Equity Fund | Mr. Devender Singhal, Mr. Abhishek Bisen |
Ratio Source: ICRA MFI Explorer. Risk free rate assumed to be 3.47% . Alpha = Difference between Scheme returns & Benchmark Index TRI of the scheme. In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).* The given market cap data is on the basis of new AMFI guidelines wherein Stocks are categorised as per given AMFI list"For Tax Saver Fund : Minimum Initial Investment: 500. Additional Investment: 500 & inmultiples of 500. For all other Equity Schemes : Minimum Initial Investment: 5000. Additional Investment: 1000 & inmultiples of 1" N/A: Field not applicable to the scheme owing to its investment theme. Risk Factor: Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Continuous offer of units of all schemes available at NAV based prices.