Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| Nifty 100 TRI | -2.94 | -3.90 | -2.34 | 2.47 | 14.25 | 11.67 |
| Nifty 200 TRI | -2.77 | -3.53 | -2.16 | 3.20 | 14.98 | 11.61 |
| Nifty 500 TRI | -2.66 | -3.40 | -1.86 | 3.30 | 15.65 | 11.49 |
| NIFTY Large Midcap 250 TRI | -2.14 | -2.52 | -1.55 | 5.39 | 17.59 | 12.16 |
| Nifty Midcap 150 TRI | -1.35 | -1.12 | -0.81 | 8.32 | 20.83 | 12.50 |
| Nifty Next 50 TRI | -8.29 | -9.66 | -11.05 | -3.85 | 11.03 | 6.60 |
| Nifty Smallcap 250 TRI | -2.42 | -2.67 | 1.05 | 1.53 | 21.65 | 7.49 |
| Nifty 100 TRI | -2.94 | |||||
| Nifty 200 TRI | -2.77 | |||||
| Nifty 500 TRI | -2.66 | |||||
| NIFTY Large Midcap 250 TRI | -2.14 | |||||
| Nifty Midcap 150 TRI | -1.35 | |||||
| Nifty Next 50 TRI | -8.29 | |||||
| Nifty Smallcap 250 TRI | -2.42 |
Sectoral
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| Nifty Auto TRI | 3.52 | 3.61 | 1.59 | 16.83 | 20.89 | 5.00 |
| Nifty Bank TRI | -4.18 | -3.95 | 4.28 | 8.81 | 9.96 | 10.72 |
| Nifty Financial Services TRI | -2.63 | -3.62 | 0.83 | 5.07 | 8.55 | 12.53 |
| Nifty FMCG TRI | 4.20 | 5.03 | 6.87 | 28.36 | 16.38 | 13.34 |
| Nifty IT TRI | 4.75 | 6.14 | 3.83 | -8.27 | 25.34 | 22.01 |
| Nifty Media TRI | -4.28 | -9.58 | -11.90 | -13.64 | -0.34 | -10.64 |
| Nifty Metal TRI | -15.08 | -10.12 | -2.24 | 4.04 | 32.75 | 10.64 |
| Nifty Pharma TRI | -4.24 | -5.77 | -5.72 | -6.97 | 13.68 | 7.13 |
| Nifty Private Bank TRI | -3.81 | -3.42 | 4.12 | 9.72 | 7.45 | 8.55 |
| Nifty PSU Bank TRI | -12.10 | -5.18 | 29.59 | 35.94 | 20.51 | 3.68 |
| Nifty Realty TRI | -7.11 | -10.61 | -11.89 | -10.28 | 9.28 | 4.90 |
| Nifty Auto TRI | 3.52 | |||||
| Nifty Bank TRI | -4.18 | |||||
| Nifty Financial Services TRI | -2.63 | |||||
| Nifty FMCG TRI | 4.20 | |||||
| Nifty IT TRI | 4.75 | |||||
| Nifty Media TRI | -4.28 | |||||
| Nifty Metal TRI | -15.08 | |||||
| Nifty Pharma TRI | -4.24 | |||||
| Nifty Private Bank TRI | -3.81 | |||||
| Nifty PSU Bank TRI | -12.10 | |||||
| Nifty Realty TRI | -7.11 |
Thematic
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| Nifty Commodities TRI | -6.19 | -3.52 | -3.01 | -0.03 | 21.26 | 9.71 |
| Nifty CPSE TRI | -0.10 | 2.78 | 9.96 | 23.46 | 24.96 | 5.99 |
| Nifty Energy TRI | -14.07 | -14.55 | -18.47 | -6.69 | 17.37 | 12.71 |
| Nifty India Consumption TRI | -0.65 | -4.64 | -5.77 | 7.59 | 13.84 | 10.20 |
| Nifty Infrastructure TRI | -1.76 | -1.50 | 1.28 | 6.45 | 18.42 | 10.59 |
| Nifty MNC TRI | -1.40 | -2.37 | -0.46 | 5.48 | 12.78 | 8.03 |
| Nifty PSE TRI | -2.02 | 3.37 | 6.76 | 14.98 | 18.74 | 5.65 |
| Nifty Services Sector TRI | -4.75 | -6.00 | -3.25 | -0.74 | 11.63 | 12.58 |
| Nifty Commodities TRI | -6.19 | |||||
| Nifty CPSE TRI | -0.10 | |||||
| Nifty Energy TRI | -14.07 | |||||
| Nifty India Consumption TRI | -0.65 | |||||
| Nifty Infrastructure TRI | -1.76 | |||||
| Nifty MNC TRI | -1.40 | |||||
| Nifty PSE TRI | -2.02 | |||||
| Nifty Services Sector TRI | -4.75 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
| Categories | 12 Mar 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| Call Rate | 6.58 | 6.38 | 6.27 | 6.06 | 5.16 | 3.34 |
| T-Repo | 6.52 | 6.28 | 6.24 | 6.09 | 5.18 | 3.48 |
| Repo | 6.50 | 6.50 | 6.25 | 5.90 | 5.40 | 4.00 |
| Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| 3 Month CP | 7.42 | 7.35 | 7.25 | 6.96 | 5.90 | 4.20 |
| 1 Year CP | 7.86 | 7.81 | 7.80 | 7.65 | 6.75 | 5.15 |
| 3 Month CD | 7.39 | 7.26 | 7.15 | 6.84 | 5.81 | 3.89 |
| 1 Year CD | 7.73 | 7.73 | 7.71 | 7.48 | 6.65 | 4.74 |
| Call Rate | 6.58 | |||||
| T-Repo | 6.52 | |||||
| Repo | 6.50 | |||||
| Reverse Repo | 3.35 | |||||
| 3 Month CP | 7.42 | |||||
| 1 Year CP | 7.86 | |||||
| 3 Month CD | 7.39 | |||||
| 1 Year CD | 7.73 |
Source: Refinitiv, CCIL
| Categories | 12 Mar 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Year AAA Corporate Bond | 7.80 | 7.91 | 7.73 | 7.71 | 6.81 | 4.80 |
| 3 Year AAA Corporate Bond | 7.68 | 8.08 | 7.69 | 7.84 | 7.34 | 5.78 |
| 5 Year AAA Corporate Bond | 7.78 | 8.25 | 7.79 | 7.93 | 7.70 | 6.60 |
| 1 Year G-Sec | 7.21 | 7.17 | 6.68 | 6.78 | 6.25 | 4.38 |
| 3 Year G-Sec | 7.30 | 7.27 | 7.04 | 7.13 | 6.85 | 5.54 |
| 5 Year G-Sec | 7.36 | 7.33 | 7.17 | 7.19 | 6.97 | 5.94 |
| 10 Year G-Sec | 7.40 | 7.38 | 7.35 | 7.32 | 7.27 | 6.70 |
| Forex Reserve ($ in billion) | 566.95 | 575.27 | 573.73 | 547.25 | 564.05 | 632.95 |
| 1 Year AAA Corporate Bond | 7.80 | |||||
| 3 Year AAA Corporate Bond | 7.68 | |||||
| 5 Year AAA Corporate Bond | 7.78 | |||||
| 1 Year G-Sec | 7.21 | |||||
| 3 Year G-Sec | 7.30 | |||||
| 5 Year G-Sec | 7.36 | |||||
| 10 Year G-Sec | 7.40 | |||||
| Forex Reserve ($ in billion) | 566.95 |
Source: Refinitiv
Spread Monitor (in bps)
| Categories | 12 Mar 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Y-AAA & G-Sec | 59.00 | 74.00 | 105.00 | 92.00 | 57.00 | 42.00 |
| 3 Y-AAA & G-Sec | 38.00 | 81.00 | 64.00 | 72.00 | 49.00 | 24.00 |
| 5 Y-AAA & G-Sec | 43.00 | 92.00 | 62.00 | 74.00 | 72.00 | 66.00 |
| 10 Y-AAA & G-Sec | 35.00 | 55.00 | 54.00 | 68.00 | 74.00 | 78.00 |
| 1 Y-AA & G-Sec | 105.00 | 108.00 | 113.00 | 112.00 | 93.00 | 86.00 |
| 3 Y-AA & G-Sec | 124.00 | 127.00 | 133.00 | 84.00 | 101.00 | 88.00 |
| 5 Y-AA & G-Sec | 114.00 | 115.00 | 113.00 | 107.00 | 136.00 | 102.00 |
| 10 Y-AA & G-Sec | 178.00 | 178.00 | 148.00 | 153.00 | 179.00 | 131.00 |
| 1 Y-AAA & G-Sec | 59.00 | |||||
| 3 Y-AAA & G-Sec | 38.00 | |||||
| 5 Y-AAA & G-Sec | 43.00 | |||||
| 10 Y-AAA & G-Sec | 35.00 | |||||
| 1 Y-AA & G-Sec | 105.00 | |||||
| 3 Y-AA & G-Sec | 124.00 | |||||
| 5 Y-AA & G-Sec | 114.00 | |||||
| 10 Y-AA & G-Sec | 178.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Feb 21,2023
FII Trends
Source: NSDL, SEBI & NSE;^ As on 21-Feb-2023;* As on 15-Feb-2023
Source: NSDL, SEBI ;^ As on21-Feb-2023;* As on 15-Feb-2023
