Return Calculator
Scheme Inception date is 11/05/2010. Mr. Deepak Agrawal has been managing the fund since 12/04/2010 & Mr. Sunit Garg has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or m...
Read MorePortfolio
As on May 31, 2026
Performance
Historical Returns
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Credit Risk Fund (G) | 7.37% | 6.60% | 5.82% | 7.55% | 7.78% | 2.59% | 1.41% | 0.66% | 0.89% | 0.33% | 31,075.30 | 18,955.87 | 13,269.89 | 12,439.97 | 10,777.61 | 10,258.85 | 10,140.65 | 10,066.31 | 10,088.86 | 10,033.45 |
| Additional -Crisil 10-year Gilt Index | 6.33% | 6.15% | 5.09% | 6.97% | 2.01% | 0.14% | 0.14% | -0.78% | 1.30% | 0.38% | 26,616.13 | 18,155.97 | 12,820.18 | 12,239.03 | 10,200.99 | 10,013.82 | 10,014.03 | 9,922.26 | 10,129.58 | 10,038.29 |
| Tier 1 - CRISIL Credit Risk Debt B-II Index | 8.51% | 8.02% | 7.30% | 8.11% | 7.52% | 3.12% | 1.65% | 0.56% | 0.61% | 0.40% | 36,751.39 | 21,629.99 | 14,224.99 | 12,635.46 | 10,751.89 | 10,312.04 | 10,164.95 | 10,056.37 | 10,061.07 | 10,039.60 |
Scheme Inception date is 11/05/2010. Mr. Deepak Agrawal has been managing the fund since 12/04/2010 & Mr. Sunit Garg has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of thRead More
As on May 31, 2026
Rolling Returns
| 10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|
| Average | 7.41 | 7.40 | 7.39 | 7.39 | 7.51 | |
| Maximum | 8.49 | 9.06 | 9.89 | 11.01 | 12.68 | |
| Minimum | 6.51 | 5.61 | 5.04 | 3.59 | 0.04 | |
| % times +ve returns | 100 | 100 | 100 | 100 | 100 | |
| % times returns > | 70.07 | 54.21 | 57.08 | 66.04 | 62.24 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Credit Risk Fund (G) | 7.37% | 5.82% | 7.55% | 7.78% | 2.59% | 31,075.30 | 13,269.89 | 12,439.97 | 10,777.61 | 10,258.85 |
| Crisil 10-year Gilt Index | 6.33% | 5.09% | 6.97% | 2.01% | 0.14% | 26,616.13 | 12,820.18 | 12,239.03 | 10,200.99 | 10,013.82 |
| CRISIL Credit Risk Debt B-II Index | 8.51% | 7.30% | 8.11% | 7.52% | 3.12% | 36,751.39 | 14,224.99 | 12,635.46 | 10,751.89 | 10,312.04 |
Scheme Inception date is 11/05/2010. Mr. Deepak Agrawal has been managing the fund since 12/04/2010 & Mr. Sunit Garg has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. Alpha is difference of scheme return with benchmark return.
- Income over a medium term investment horizon
- Investment predominantly in in AA and below rated corporate bonds (Excluding AA+ rated corporate bonds)

Details
- Additional -Crisil 10-year Gilt Index
- Tier 1 - CRISIL Credit Risk Debt B-II Index
Key Ratios
as on 31-May-2026Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Expense Ratio includes BER plus GST thereon.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Expense Ratio includes BER plus GST thereon.

Available Plans/Options
Minimum Investment Amount
Load Structure
- Income over a medium term investment horizon
- Investment predominantly in in AA and below rated corporate bonds (Excluding AA+ rated corporate bonds)
PRC Matrix

About the Kotak Credit Risk Fund
- The investment objective of Kotak Credit Risk is to generate income by investing in debt and money market securities across the yield curve and credit spectrum.
- The scheme would also seek to maintain reasonable liquidity within the fund. The scheme invests in securities offering high accrual by taking on a marginally higher credit risk.
- The fund manager may also seek to capitalize on opportunity of potential credit rating upgrades from time to time.
- The scheme is suitable for investors with a time horizon of 3 years and above.