Return Calculator
If you had invested ₹ on via
and stayed invested till it would have become ₹55,990 i.e. CAGR of 18.79%
Portfolio
As on May 31, 2026
| Sector | Portfolio weight |
|---|---|
Banks | 22.17 % |
Petroleum Products | 7.6 % |
IT - Software | 7.2 % |
Finance | 6.25 % |
Automobiles | 5.43 % |
Auto Components | 4.28 % |
Construction | 4.27 % |
Telecom - Services | 3.97 % |
Pharmaceuticals and Biotechnology | 3.86 % |
Power | 3.45 % |
Market Capitalisation
| Type | % |
|---|---|
Large Cap | 85.87 % |
Mid Cap | 7.68 % |
Small Cap | 3.59 % |
Debt And_Money_Market | 2.86 % |
Performance
as per SEBI format
Historical Returns
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Large Cap Fund (G) | 15.88% | 12.81% | 12.57% | 13.88% | 6.06% | -3.59% | -4.41% | 4.64% | 8.77% | 1.22% | 559,903.00 | 33,370.27 | 18,073.16 | 14,770.17 | 10,606.45 | 9,640.82 | 9,558.95 | 10,463.58 | 10,877.10 | 10,122.03 |
| Additional -BSE Sensex TRI | 14.33% | 13.15% | 11.18% | 10.26% | 2.95% | -5.22% | -6.25% | 4.76% | 8.57% | 0.71% | 387,988.83 | 34,394.73 | 16,985.85 | 13,405.47 | 10,294.81 | 9,477.63 | 9,374.50 | 10,475.74 | 10,856.69 | 10,070.69 |
| Tier 1 - Nifty 100 TRI | - | 13.48% | 12.43% | 13.60% | 5.77% | -3.42% | -4.55% | 4.95% | 9.39% | 1.45% | - | 35,427.00 | 17,965.32 | 14,660.16 | 10,576.83 | 9,657.70 | 9,545.06 | 10,495.17 | 10,939.14 | 10,144.72 |
| Tier 2 - Nifty 50 TRI | - | 13.30% | 11.99% | 12.06% | 5.03% | -4.07% | -5.48% | 4.67% | 8.51% | 0.97% | - | 34,862.64 | 17,613.05 | 14,072.50 | 10,503.02 | 9,593.19 | 9,452.22 | 10,466.57 | 10,850.76 | 10,097.48 |
As on May 31, 2026
Rolling Returns
| 10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|
| Average | 16.33 | 17.72 | 18.77 | 19.48 | 22.32 | |
| Maximum | 27.74 | 42.06 | 63.48 | 78.65 | 151.09 | |
| Minimum | 5.58 | 4.71 | -1.27 | -5.82 | -53.20 | |
| % times +ve returns | 100 | 100 | 99.42 | 96.83 | 83.84 | |
| % times returns > | 99.54 | 98.40 | 90.81 | 82.06 | 68.41 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
SWP Calculator
Scheme Name : Kotak Large Cap Fund - Regular Plan Growth
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
Historical Returns (as per SEBI format) as on 31 May 2026
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Large Cap Fund (G) | 15.88% | 12.57% | 13.88% | 6.06% | -3.59% | 559,903.00 | 18,073.16 | 14,770.17 | 10,606.45 | 9,640.82 |
| BSE Sensex TRI | 14.33% | 11.18% | 10.26% | 2.95% | -5.22% | 387,988.83 | 16,985.85 | 13,405.47 | 10,294.81 | 9,477.63 |
| Nifty 100 TRI | - | 12.43% | 13.60% | 5.77% | -3.42% | - | 17,965.32 | 14,660.16 | 10,576.83 | 9,657.70 |
| Nifty 50 TRI | - | 11.99% | 12.06% | 5.03% | -4.07% | - | 17,613.05 | 14,072.50 | 10,503.02 | 9,593.19 |
Fund
Tier 1 Benchmark
Tier 2 Benchmark
Kotak Bluechip Fund (Large Cap Fund- An open ended equity scheme predominantly investing in large cap stocks)
This scheme is suitable for investors who are seeking * - Long term capital growth
- Investment in portfolio of predominantly equity & equity related securities of large cap companies
The above riskometer is based on the scheme portfolio as on 31 May 2026 . An addendum may be issued or updated on the website for new riskometer.
Start Date of the Investment is considered as 1st of Every Month. Exit Load, Stamp Duty & STT are ignored for ease of calculation. Data Source: We have considered NAV Regular Plan Growth Option for the above scheme, Past Performance may or may not be sustained in the future. In view of the individual nature of tax consequences, each unit holder is advised to consult their tax advisors. All figures and other data given in this document are as of 31 May 2026. The same may or may not be relevant at a future date. The AMC takes no responsibility for updating any data/information in this material from time to time. The information shall not be altered in any way, transmitted to, copied, or distributed, in part or in whole, to any other person or to the media or reproduced in any form, without the prior written consent of Kotak Mahindra Asset Management Company Limited. Kotak Mahindra Asset Management Company Limited (including its affiliates), the Mutual Fund, The Trust and any of its officers, directors, personnel, and employees shall not be liable for any loss, damage of any nature, including but not limited to direct, indirect, punitive, special, exemplary, consequential, as well as any loss of profit, in any way arising from the use of this material in any manner. Further, the information contained herein should not be construed as a forecast or promise. The recipient alone shall be fully responsible/liable for any decision taken based on this material.
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Details
Benchmark
- Additional -BSE Sensex TRI
- Tier 1 - Nifty 100 TRI
- Tier 2 - Nifty 50 TRI
Fund Managers
Mr. Harish Krishnan See All Funds Managed
Mr. Arjun Khanna See All Funds Managed
Key Ratios
as on 29-05-2026Portfolio turnover ratio
23.97%
*Beta
NaN
*Sharpe Ratio ##
NaN%
Expense Ratio (Direct) **
0.65
Expense Ratio (Regular) **
1.76
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 29-05-2026) **Expense Ratio includes BER plus GST thereon.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 29-05-2026)
**Expense Ratio includes BER plus GST thereon.
Investment Style

Available Plans/Options
A) Regular Plan B) Direct PlanOptions: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Minimum Investment Amount
Initial Investment: Rs1000 and in multiple of Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples of Rs1
Ideal Investments Horizon: 5 years & above
Load Structure
Entry Load: Nil
Exit Load: a) For redemption / switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. b) If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment: 1% c) If units are redeemed or switched out on or after 1 year from the date of allotment: NIL
Fund
Tier 1 Benchmark
Tier 2 Benchmark
Kotak Bluechip Fund (Large Cap Fund- An open ended equity scheme predominantly investing in large cap stocks)
This scheme is suitable for investors who are seeking *- Long term capital growth
- Investment in portfolio of predominantly equity & equity related securities of large cap companies
About the Kotak Large Cap Fund
- Kotak Bluechip Fund mainly invests in companies with large market capitalization segment across various sectors
- The schemes endeavors to identify companies that are relatively stable in comparison to the broader market and endeavors to select stocks based on financial strength of companies, management strategies and reputation, track record and liquidity.